Men: 0-20 21-30 31-40 41-50 51-60 61-99
Women: 0-20 21-30 31-40 41-50 51-60 61-99
Place Name City Bib No Age Overall Time Pace
1 Valarie Martus 108 24 9 18:55.7 6:06/M
Top
Place Name City Bib No Age Overall Time Pace
1 Kaitlynn Salazar 281 15 56 24:49.2 8:00/M
2 Joi Wu 279 20 173 36:17.7 11:42/M
3 Bridget Foutz 4 9 225 48:22.5 15:36/M
4 Olivia Leaming 150 5 236 50:51.9 16:24/M
Top
Place Name City Bib No Age Overall Time Pace
1 Morgan Meggers 314 27 31 22:02.9 7:06/M
2 Kait Lochner 53 27 37 22:20.7 7:12/M
3 Erica Tenwalde 299 29 43 23:47.1 7:40/M
4 Erin O'Malley 54 28 48 24:16.0 7:50/M
5 Brittney Beilby 98 26 71 26:23.5 8:31/M
6 Mandy Iotte 273 27 72 26:27.5 8:32/M
7 Amanda Gilmore 34 26 79 26:56.4 8:41/M
8 Kim Gentert 75 27 81 27:01.7 8:43/M
9 Grace Lorette 308 25 87 27:18.3 8:48/M
10 Jessi Johnson 191 29 91 27:23.2 8:50/M
11 Robyn Albertson 267 26 92 27:25.3 8:51/M
12 Kelsey Griep 80 28 95 27:42.3 8:56/M
13 Dawna Mazzolla 49 29 102 28:32.2 9:12/M
14 Val Cochrane 43 21 103 28:35.9 9:13/M
15 Tayler Kiefer 83 26 105 28:46.5 9:17/M
16 Collette Celani-Morrell 136 27 109 28:58.8 9:21/M
17 Hannah Prow 129 25 110 29:06.9 9:23/M
18 Alison McVea 178 28 114 29:30.9 9:31/M
19 Alexandra Sonnenblick 151 26 116 29:35.2 9:33/M
20 Rebecca Schoenfeld 42 21 118 29:53.3 9:38/M
21 Madelynn Piranio 303 26 119 29:57.5 9:40/M
22 Riley Oshiro 154 21 124 30:37.0 9:53/M
23 Tara McLernon 81 28 129 31:13.8 10:04/M
24 Nikole Velikaneye 61 30 131 31:16.8 10:05/M
25 Jaimee Latorra 268 23 134 31:41.7 10:13/M
26 Amanda Jarman 146 28 135 31:53.0 10:17/M
27 Christine Woods 292 25 145 34:09.4 11:01/M
28 Rebeccah Kersteen 171 27 147 34:10.6 11:01/M
29 Karlina Wu 272 23 149 34:29.2 11:07/M
30 Adrienne Berner 138 30 163 35:36.7 11:29/M
31 Samantha Rush 106 30 165 35:44.0 11:32/M
32 Julie Huard 306 25 167 35:46.4 11:32/M
33 Kelli Blenden 40 27 170 35:57.3 11:36/M
34 Lisa Grove 270 26 174 36:22.2 11:44/M
35 Michelle Jones 162 29 175 36:24.3 11:45/M
36 Skyler St. John 203 28 189 38:57.5 12:34/M
37 Tullia Rupp 46 27 195 39:20.9 12:41/M
38 Tonya Dodson 142 25 201 40:10.1 12:57/M
39 Dani Michaelis 59 26 202 40:17.3 13:00/M
40 Andrea Adfield 258 29 203 40:17.9 13:00/M
41 Janet Carreras 8 29 214 45:07.1 14:33/M
42 Abigail Potter 18 29 216 45:33.0 14:42/M
Top
Place Name City Bib No Age Overall Time Pace
1 Abby Reinholt 131 35 28 21:35.1 6:58/M
2 Laura Tingle 256 32 41 23:25.6 7:33/M
3 Kristina Byrd 10 31 42 23:29.7 7:35/M
4 Leigh Williamson 38 35 46 24:13.1 7:49/M
5 Ryan Kennard 294 32 49 24:19.3 7:51/M
6 Nicki Palko 152 36 57 24:50.0 8:01/M
7 Tiffany Stamas 133 40 59 25:10.0 8:07/M
8 Megan Folkerts 124 33 77 26:53.6 8:40/M
9 Allison Altvater 287 31 86 27:17.5 8:48/M
10 Erin Kiefer 85 33 106 28:46.9 9:17/M
11 Carly Wilkins 79 34 120 30:03.3 9:42/M
12 Bridget Hobart 200 38 125 30:55.0 9:58/M
13 Angela Busch 44 33 141 33:01.4 10:39/M
14 Carla Koepel 58 40 142 33:05.9 10:40/M
15 Jessica Risager 99 35 143 33:07.8 10:41/M
16 April Salazar 280 34 148 34:21.7 11:05/M
17 Amanda Hofeditz 31 36 152 34:50.9 11:14/M
18 Hannah Nelson 17 38 154 34:57.7 11:16/M
19 Ryane Riddle 100 35 158 35:20.8 11:24/M
20 Kirsten Palmer 113 35 159 35:22.4 11:25/M
21 Meg Burns 55 31 171 36:00.6 11:37/M
22 Agnes Zadina 87 39 172 36:13.1 11:41/M
23 Linda Sirnes 60 33 178 36:29.0 11:46/M
24 Jenna Smith 120 32 179 36:30.9 11:46/M
25 Melissa Lehman 36 33 182 37:10.0 11:59/M
26 Rachael Hamilton 170 38 185 38:24.9 12:23/M
27 Kirsten Harlow 89 39 186 38:49.3 12:31/M
28 Erica Harlow 88 36 187 38:49.6 12:31/M
29 Cally Hardin 175 32 191 38:58.5 12:34/M
30 Michelle Harrold 204 32 193 39:02.9 12:35/M
31 Jamie Wolff 69 37 194 39:03.8 12:36/M
32 Mary McKenna Sewell 67 38 197 39:28.7 12:44/M
33 Kelli Krueger 143 35 200 40:09.3 12:57/M
34 Jessica Garwood 72 36 209 42:30.0 13:43/M
35 Hollybel Eddy 68 35 210 43:02.2 13:53/M
36 Heather Flood 116 33 222 47:23.2 15:17/M
37 Sabrina Ehlert 15 39 240 56:54.4 18:21/M
Top
Place Name City Bib No Age Overall Time Pace
1 Beth August-Abbott 278 42 38 22:43.0 7:20/M
2 Jessica Easley Longmont CO 110 47 61 25:11.7 8:07/M
3 Mary Mack 310 42 117 29:40.3 9:34/M
4 Amy Martins 66 46 127 30:58.8 9:59/M
5 Margo Choate 63 42 136 32:07.4 10:22/M
6 Lisa Woodworth-Moore 207 50 146 34:09.9 11:01/M
7 Joy Geltmacher 30 49 151 34:50.4 11:14/M
8 Amy MacHael 32 44 153 34:54.5 11:15/M
9 Tina Thompson 179 46 155 35:08.4 11:20/M
10 Melissa Pichette 62 47 162 35:32.1 11:28/M
11 Elena Thompson 16 42 177 36:26.6 11:45/M
12 Kristin Alger 293 49 205 40:27.0 13:03/M
13 Jennifer Grasso 97 48 206 41:13.2 13:18/M
14 Mandy Fernandes 22 42 212 43:55.9 14:10/M
15 Patty Ingalls 19 47 217 46:06.7 14:52/M
16 Heather Stanton 21 43 220 46:52.5 15:07/M
17 Shauna Sadow 114 46 232 50:12.7 16:12/M
18 Cindy Nienhaus 261 43 238 51:19.3 16:33/M
19 Lori Walk 166 47 241 56:54.8 18:21/M
20 Brook Fitzer 96 42 243 1:16:23.2 24:38/M
Top
Place Name City Bib No Age Overall Time Pace
1 Lisa Underhill 12 52 58 25:03.9 8:05/M
2 Lisa Tannahill 160 52 80 26:58.0 8:42/M
3 Caitlyn Moore 285 51 96 27:56.6 9:01/M
4 Kim Wheeler Loveland CO 297 53 112 29:19.2 9:27/M
5 Elizabeth Cowan 190 54 144 33:34.2 10:50/M
6 Clare Davis 77 56 157 35:14.0 11:22/M
7 Mimi Gillatt 155 57 169 35:56.6 11:35/M
8 Leslie Chopp 92 52 183 37:10.4 11:59/M
9 Kathy York 163 53 204 40:26.7 13:03/M
10 Kathy Daley 125 55 207 41:42.6 13:27/M
11 Ellen Lawson 76 55 211 43:17.6 13:58/M
12 Lorna Antoniak 26 53 228 49:47.2 16:04/M
13 Darlene Braach 29 56 230 49:52.5 16:05/M
Top
Place Name City Bib No Age Overall Time Pace
1 Mary Poole 259 63 113 29:25.8 9:29/M
2 Jeanmarie Peirce 50 62 196 39:27.0 12:44/M
3 Nancy Salibi 260 71 213 44:53.3 14:29/M
4 Rickee Ryplewski 25 63 227 49:46.9 16:03/M
5 Carolyn Beam 135 63 229 49:52.1 16:05/M
6 Maryanna Graves 184 69 233 50:19.3 16:14/M
Top
Place Name City Bib No Age Overall Time Pace
1 Stephen Pifer 277 31 1 14:38.7 4:43/M
Top
Place Name City Bib No Age Overall Time Pace
1 Carter Ferren 196 14 14 19:58.6 6:26/M
2 Brad Graves 185 15 52 24:38.3 7:57/M
3 Kevin Graves 186 12 73 26:34.2 8:34/M
4 Eliot Collender 205 12 132 31:21.9 10:07/M
5 Colin Foutz 3 6 224 48:22.0 15:36/M
6 Andrew Leaming 149 10 237 51:18.7 16:33/M
Top
Place Name City Bib No Age Overall Time Pace
1 Joshua Mirth 266 23 2 16:01.1 5:10/M
2 Cody Martus 109 26 4 16:39.1 5:22/M
3 Lee Scott 144 21 5 16:48.6 5:25/M
4 Jerry Frawley 145 21 6 16:48.8 5:25/M
5 Derek Gilmore 35 29 10 19:15.6 6:13/M
6 Benjamin Pignatone 39 30 13 19:51.2 6:24/M
7 Keegan Rupp 45 30 21 20:36.9 6:39/M
8 David Osborne 313 24 22 20:37.3 6:39/M
9 Tom Beau 274 26 24 20:58.6 6:46/M
10 Tyrel Stout 199 29 26 21:09.2 6:49/M
11 Casey Stewart 269 25 30 21:56.5 7:05/M
12 Johnny Baisley 312 25 32 22:03.1 7:07/M
13 Robert Connelly 257 29 34 22:06.9 7:08/M
14 Andrew Wells 288 27 35 22:09.9 7:09/M
15 Jeff Wahl 291 30 36 22:14.7 7:10/M
16 Max Smith 139 27 47 24:14.3 7:49/M
17 Brandon Chiu 189 29 53 24:41.7 7:58/M
18 Cody Clark 304 28 54 24:45.5 7:59/M
19 Kyle Ward 82 29 62 25:17.8 8:09/M
20 John Treumuth 134 29 63 25:20.8 8:10/M
21 Ryan Clark 188 29 64 25:27.5 8:13/M
22 Jeff Vovillia 193 30 66 25:38.7 8:16/M
23 Nicholas Brown 198 27 67 25:56.8 8:22/M
24 Anthony Rork 147 29 74 26:34.5 8:34/M
25 Thad Reeves 13 26 76 26:46.8 8:38/M
26 Arthur Zimmerman 140 27 78 26:54.4 8:41/M
27 Ethan Gentert 74 27 83 27:12.9 8:46/M
28 Christopher Goldsmith 305 29 84 27:13.8 8:47/M
29 Robin Blenden 41 27 85 27:15.8 8:47/M
30 Benjamin Schroeder 263 29 97 28:12.3 9:06/M
31 Daniel Bach 84 27 101 28:27.2 9:11/M
32 Chris Schroeder 47 29 108 28:57.1 9:20/M
33 Rob Richter 167 27 115 29:32.5 9:32/M
34 Chad Johnson 192 29 160 35:29.5 11:27/M
35 Bill Hendee 194 24 161 35:29.9 11:27/M
36 Brandon Luther 122 29 164 35:37.4 11:29/M
37 Jake Huard 307 26 166 35:44.9 11:32/M
38 Nicholas Ruckman 105 29 168 35:47.3 11:33/M
39 Brett Jarman 137 28 176 36:25.7 11:45/M
40 Thomas St. John 202 28 190 38:58.0 12:34/M
41 Kurt Hardin 176 30 192 38:58.9 12:34/M
42 Darion Crnich 9 22 215 45:07.3 14:33/M
Top
Place Name City Bib No Age Overall Time Pace
1 Lenny Archuleta 275 33 3 16:17.4 5:15/M
2 Daniel Bolton 119 32 11 19:18.8 6:14/M
3 Nate Popper 309 32 12 19:38.6 6:20/M
4 Jay Graves 183 40 15 20:07.7 6:29/M
5 Trevor Wynn 311 34 18 20:21.6 6:34/M
6 Zachary Scott 141 31 19 20:32.5 6:37/M
7 Rob Vermillion 158 37 20 20:36.4 6:39/M
8 Thom Ward 126 35 23 20:49.2 6:43/M
9 William Chisholm 265 40 25 21:06.2 6:48/M
10 Chris Deardorff 127 32 27 21:23.0 6:54/M
11 Andrew Pentico 177 33 45 23:52.5 7:42/M
12 Mike Klass 159 39 51 24:28.9 7:54/M
13 Jeremie Palko 153 36 65 25:31.3 8:14/M
14 Nathan Watt 91 37 68 25:57.8 8:22/M
15 Gus Brockmann 206 39 69 25:58.1 8:23/M
16 Patrick Van Horne 271 33 70 26:13.6 8:27/M
17 Jeff Wilkins 78 35 89 27:20.6 8:49/M
18 Ian Holloway 73 40 94 27:40.8 8:55/M
19 Michael Medina 93 33 99 28:26.3 9:10/M
20 Geoff Hower 7 35 104 28:44.5 9:16/M
21 Mike Palmer 112 36 107 28:48.0 9:17/M
22 Jesse Freitas 128 32 111 29:07.4 9:24/M
23 Justin Ferren 195 40 121 30:09.6 9:44/M
24 Mark Yarrish 201 34 126 30:55.6 9:58/M
25 David Tewsbury 302 34 133 31:24.3 10:08/M
26 Matthew Porter 156 33 138 32:18.4 10:25/M
27 Matt Lambuth 161 32 139 32:48.4 10:35/M
28 Aaron Parker 197 40 140 32:51.5 10:36/M
29 Colin Soper 56 38 184 37:42.3 12:10/M
30 Kim Czachor 51 37 198 40:02.0 12:55/M
31 Jeremy Ehlert 14 39 218 46:45.7 15:05/M
32 Christopher Skalenda 289 31 221 47:04.1 15:11/M
33 Adam Flood 115 38 223 47:23.7 15:17/M
34 Aaron Smith 95 36 242 1:16:23.0 24:38/M
Top
Place Name City Bib No Age Overall Time Pace
1 Todd Straka 295 49 7 17:13.8 5:33/M
2 Steve Folkerts 90 44 8 17:43.3 5:43/M
3 Scott Hutchings 290 47 16 20:11.9 6:31/M
4 Glenn Stamas 132 42 29 21:38.0 6:59/M
5 Norman Booth 102 45 39 22:58.9 7:25/M
6 Brit Davis 187 46 40 22:59.3 7:25/M
7 Scott Schneider 28 46 60 25:10.5 8:07/M
8 Michael Philpotts 65 44 82 27:08.1 8:45/M
9 Paul Koelfgen 301 48 98 28:19.3 9:08/M
10 Lb Heilner 86 41 100 28:26.9 9:10/M
11 Ross Choate 64 41 137 32:07.7 10:22/M
12 Gary Smith 121 44 150 34:40.8 11:11/M
13 Jeff McPherson 180 41 156 35:08.8 11:20/M
14 Bill Malesenka 52 48 199 40:02.5 12:55/M
15 David Daley 123 49 208 41:43.0 13:27/M
16 Daniel Collender 172 44 219 46:46.5 15:05/M
17 Kerry Foutz 2 41 226 48:36.3 15:41/M
18 Phil Sadow 117 46 231 50:10.9 16:11/M
19 Michael Leaming 148 44 235 50:51.3 16:24/M
Top
Place Name City Bib No Age Overall Time Pace
1 Peter Schow 1 55 33 22:04.3 7:07/M
2 Michael Sausa 181 56 44 23:48.9 7:41/M
3 John Blaser 276 56 50 24:20.5 7:51/M
4 Michael Grow 71 55 55 24:48.5 8:00/M
5 Dale Kiyota 111 57 75 26:42.1 8:37/M
6 Curt Schroeder 286 56 88 27:19.5 8:49/M
7 Lance Hoshiko 6 54 93 27:27.2 8:51/M
8 Richard Loft 70 60 128 31:08.4 10:03/M
9 Brian York 164 60 181 37:08.6 11:59/M
10 Hossein Tolooee 165 60 188 38:54.7 12:33/M
11 Brian Nienhaus 262 52 239 54:32.7 17:35/M
Top
Place Name City Bib No Age Overall Time Pace
1 Robert Terwalde 296 99 17 20:20.1 6:34/M
2 Donald Lehman 33 66 90 27:22.2 8:50/M
3 Arthur Schneider 104 75 122 30:16.0 9:46/M
4 Dan Laurizio 284 63 123 30:17.2 9:46/M
5 Robin Knight 298 61 130 31:15.2 10:05/M
6 Floyd Denton 37 68 180 36:35.2 11:48/M
7 Daryl Oshiro 157 61 234 50:20.2 16:14/M