CollaBEERation 5k 2015 Sole Mates

Age Group Results

April 11, 2015


Gilda

Men: 0-20 21-30 31-40 41-50 51-60 61-99
Women: 0-20 21-30 31-40 41-50 51-60 61-99

Overall Female Open Winners

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Annmarie Kirkpatrick                                    213   33       11      19:28.1    6:17/M             
Top

Female 20 and under

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Sofi Leroux                                             137   20       29      22:19.5    7:12/M             
       2    Lauren Davis                                            320   20      129      30:20.5    9:47/M             
       3    Kendall McKay                                           120   19      130      30:21.3    9:47/M             
       4    Tehnley White                                           269   12      172      32:46.6   10:34/M             
       5    Carmen Houck                                            108   15      252      43:08.0   13:55/M             
       6    Bridget Foutz                                           277   8       272      49:47.6   16:04/M             
Top

Female 21 to 30

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Leigh Gilmore                                           332   25       12      19:42.7    6:21/M             
       2    Shawna Zimmerman                  Longmont  CO          115   30       27      22:16.6    7:11/M             
       3    Maggie McIlvain                                         252   23       32      22:33.0    7:16/M             
       4    Sarah Monk                                              190   27       36      22:54.5    7:23/M             
       5    Amanda Gilmore                                          203   25       42      23:34.0    7:36/M             
       6    Sheila Wheeler                                           50   29       47      23:56.0    7:43/M             
       7    Courtney Holden                                         304   30       49      24:03.7    7:45/M             
       8    Andrea Waters                                           231   29       51      24:18.9    7:50/M             
       9    Erica Joos                                              353   28       53      24:30.8    7:54/M             
      10    Brittany Kerridge                                       219   25       56      24:43.9    7:58/M             
      11    Carissa Pfeiffer                                          4   26       60      25:06.4    8:06/M             
      12    Beth Silkensen                                           13   24       67      25:40.6    8:17/M             
      13    Sara McHorter                                           358   28       72      26:12.7    8:27/M             
      14    Jessica Johnson                                         176   28       85      27:23.5    8:50/M             
      15    Kelly Albano                                            295   25       92      27:53.4    9:00/M             
      16    Meghan Ward                                             257   28       99      28:32.6    9:12/M             
      17    Kelly Crum                                              261   30      102      28:40.4    9:15/M             
      18    Kristin Bastasch                                        218   30      103      28:41.4    9:15/M             
      19    Anh Le                                                  279   29      109      29:03.6    9:22/M             
      20    Christine Murphy                                         25   27      111      29:07.5    9:24/M             
      21    Angela Patterson                                        243   28      115      29:19.4    9:27/M             
      22    Emily Pomrening                                         253   26      116      29:20.5    9:28/M             
      23    Kimberly Mantey                                         119   28      117      29:25.5    9:29/M             
      24    Laura Schoenfeld                                        152   24      118      29:35.7    9:33/M             
      25    Ashley Sbuttoni                                         227   30      125      30:13.0    9:45/M             
      26    Brittni McCutcheon                                      135   27      143      31:25.8   10:08/M             
      27    Kasey Kozitza                                             8   26      149      31:50.9   10:16/M             
      28    Katie McGlade                                            62   27      153      32:01.6   10:20/M             
      29    Suzann Mares                                            259   30      160      32:20.6   10:26/M             
      30    Jennifer Bean                                            35   21      163      32:23.4   10:27/M             
      31    Elisha Lehrhoff                                          34   22      164      32:24.5   10:27/M             
      32    Jacey Cox                                               247   21      171      32:45.7   10:34/M             
      33    Lindsey Precht                                           16   22      177      33:15.5   10:44/M             
      34    Jayleen Harris                                          236   22      178      33:16.7   10:44/M             
      35    Ashlea Barnaby                                          200   28      180      33:25.7   10:47/M             
      36    Alicia Wainwright                                        99   24      181      33:27.9   10:47/M             
      37    Lauren Sharp                                            255   30      184      33:56.8   10:57/M             
      38    Erica Ferge                                             347   28      186      33:58.6   10:57/M             
      39    Lauren Mocilac                                          185   30      189      34:30.2   11:08/M             
      40    Jennifer Wilson                                         125   27      190      34:35.0   11:09/M             
      41    Robyn Wooley                                            105   30      206      35:56.5   11:35/M             
      42    Jackie Jonass                                           133   26      212      36:07.5   11:39/M             
      43    Anh Le                                                  322   29      218      36:45.6   11:51/M             
      44    Kendra Munk                                              75   29      221      37:15.3   12:01/M             
      45    Mallory Mayer                                           229   25      223      37:29.8   12:05/M             
      46    Natalie Tindell                                          93   29      229      38:42.9   12:29/M             
      47    Christina Defelice                                       78   29      234      39:04.0   12:36/M             
      48    Lauren Finan                                             91   28      240      39:51.9   12:51/M             
      49    Abby Kirk                                               343   24      246      42:17.9   13:38/M             
      50    Froya Jesse                                              58   30      249      42:56.0   13:51/M             
      51    Emily Cerny                                             271   22      253      43:15.3   13:57/M             
      52    Michele Mitchel                                         290   28      255      43:47.0   14:07/M             
      53    Kim Merselis                                            184   29      258      44:44.3   14:26/M             
      54    Jessica Prow                                            163   30      260      45:11.2   14:35/M             
      55    Jodell Davis                                            187   27      261      45:44.0   14:45/M             
      56    Meredith Fant                                           208   30      262      45:55.6   14:49/M             
      57    Farrah Strickland                                       202   27      263      45:56.7   14:49/M             
      58    Erica Ferge                                             281   28      269      47:23.8   15:17/M             
      59    Jenna Baker                                             351   30      277      51:00.3   16:27/M             
      60    Norah Idris                                             167   30      287      53:00.3   17:06/M             
      61    Katie Sanchez                                           129   29      290      54:44.4   17:39/M             
      62    Lauren Hix                                              291   25      296      56:56.7   18:22/M             
      63    Morgen Harrington                                       292   28      297      56:57.7   18:22/M             
      64    J Korman                                                355   28      298      56:58.7   18:23/M             
Top

Female 31 to 40

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Taylor White                                             33   31       21      21:26.0    6:55/M             
       2    Angie Vermillion                                        232   32       24      21:48.4    7:02/M             
       3    Andrea Hill                                             300   37       28      22:17.6    7:11/M             
       4    Jessica Vondrak                                         182   32       31      22:30.8    7:15/M             
       5    Larissa Kay                                             170   39       44      23:37.5    7:37/M             
       6    Lena Lahey                                               24   39       46      23:50.0    7:41/M             
       7    Mary Brill                                               30   31       57      24:58.0    8:03/M             
       8    Maura McGrath                                            88   36       62      25:11.8    8:07/M             
       9    Camille Wilson                                           19   36       63      25:23.7    8:11/M             
      10    Andrea Andrea                                           357   34       68      25:46.1    8:19/M             
      11    Pam Moore                                               342   35       77      26:48.4    8:39/M             
      12    Lynelle Lopez                                           123   37       82      27:11.9    8:46/M             
      13    Vanessa Rodriguez                                       172   32       88      27:36.7    8:54/M             
      14    Karen Gregg                                             178   40       91      27:47.5    8:58/M             
      15    Bridget Hobart                                           27   36       94      28:05.6    9:04/M             
      16    Carol Barrett                                           240   35      100      28:35.9    9:13/M             
      17    Erin Richards                                           157   36      108      29:02.7    9:22/M             
      18    Becky Jones                                              87   33      110      29:04.9    9:23/M             
      19    Kate Henson                                             212   38      112      29:13.1    9:25/M             
      20    Melody White                      Fort Collins  CO      155   40      114      29:16.1    9:26/M             
      21    Kristel Krejewski                                       274   36      120      29:41.6    9:35/M             
      22    Danielle Byrne                                          173   36      121      29:42.6    9:35/M             
      23    Carly Wilkins                                             3   33      124      30:11.2    9:44/M             
      24    Jay Wilcox                                               80   39      133      30:29.8    9:50/M             
      25    Ashley Bedrosian                                        228   31      134      30:32.7    9:51/M             
      26    Erin Conlin                                              59   40      136      30:35.5    9:52/M             
      27    Melissa Carlson                                          96   36      145      31:37.3   10:12/M             
      28    Sierra Samuel                                            64   38      146      31:39.9   10:13/M             
      29    Erin Sanfeliz                                            70   38      154      32:02.6   10:20/M             
      30    Gina Thayer                                             217   34      155      32:03.8   10:20/M             
      31    Beth Buczynski                                           67   34      159      32:19.4   10:25/M             
      32    Stephanie Bischoff                                      237   39      161      32:21.5   10:26/M             
      33    Kristen Friedrich                                       264   33      165      32:27.1   10:28/M             
      34    Christina Stern                                         273   36      167      32:41.5   10:33/M             
      35    Lindsay Eddy                                            235   33      168      32:42.6   10:33/M             
      36    Beth Guadagni                                           260   32      169      32:43.4   10:33/M             
      37    Liana Bezuidenhout                                      139   33      174      32:52.5   10:36/M             
      38    Stacey Williams                                         249   32      187      34:02.8   10:59/M             
      39    Alli Salaman                                            138   40      193      34:41.2   11:11/M             
      40    Alli Powers                                              51   32      196      34:50.1   11:14/M             
      41    Loren Jordan                                            299   37      199      35:17.0   11:23/M             
      42    Aimee Oke                                                31   37      203      35:25.4   11:25/M             
      43    Leah Widhalm                                             68   39      205      35:34.3   11:28/M             
      44    Lisa Borgmann                                            79   31      213      36:14.9   11:41/M             
      45    Charlotte Ebert                                         339   33      214      36:23.1   11:44/M             
      46    Kassandra Hein                                          340   35      219      36:47.6   11:52/M             
      47    Colleen Strawhacker                                      76   32      235      39:05.2   12:36/M             
      48    Emily Prisco                                            158   37      244      41:19.6   13:20/M             
      49    Jessica Henley                                          214   31      247      42:18.8   13:39/M             
      50    Liz Johnson                                             117   36      270      49:01.4   15:49/M             
      51    Brook Fitzer                                             10   40      275      50:50.4   16:24/M             
      52    Karen Anderson                                          352   32      276      50:59.2   16:27/M             
      53    Anna Mattson                                            275   34      279      51:38.4   16:39/M             
      54    Stephanie Carrillo                                      216   37      280      51:40.7   16:40/M             
      55    Danelle Brooks                                          215   32      281      51:41.6   16:40/M             
      56    Isabelle McDowell                                       262   34      284      51:48.1   16:43/M             
      57    Christie Veitch                                          73   37      285      52:25.3   16:55/M             
      58    Jenny Hart                                              103   32      292      54:52.1   17:42/M             
      59    Allison Dyer                                             56   34      293      54:53.6   17:42/M             
      60    Gina Miller                                             293   31      294      56:36.6   18:15/M             
      61    Shelley Aguilar                                         225   36      299      57:07.8   18:25/M             
      62    Gabrielle Kolakowski                                    142   36      307    1:13:46.0   23:48/M             
Top

Female 41 to 50

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    April King                                              341   45       66      25:33.2    8:15/M             
       2    Tammy Moriearty                                          46   41       70      26:03.1    8:24/M             
       3    Amy Martins                                              60   44       78      26:49.6    8:39/M             
       4    Margo Choate                                            126   41       87      27:33.3    8:53/M             
       5    Elizabeth Barrekette                                     94   48       93      28:05.2    9:04/M             
       6    Debra Deininger                                         180   46       96      28:21.9    9:09/M             
       7    Ann Christensen                                          95   48      131      30:22.5    9:48/M             
       8    Maureen Sileo                                            49   49      141      31:17.8   10:05/M             
       9    Melissa Pichette                                         61   45      147      31:46.7   10:15/M             
      10    Lisa Woodworth Moore                                    244   49      148      31:49.4   10:16/M             
      11    Michelle Ellis                                          153   41      150      31:54.9   10:17/M             
      12    Christine Krautstrunk                                    54   45      151      31:59.9   10:19/M             
      13    Lisa Munoz                                              159   44      170      32:44.3   10:34/M             
      14    Debra Greenstein                                        248   47      175      32:55.2   10:37/M             
      15    Pamela Creviston                  Mead  CO               53   42      183      33:55.5   10:56/M             
      16    Tracy Woodger-Broz                                      102   50      188      34:18.9   11:04/M             
      17    Jim Widhalm                                              69   43      191      34:37.8   11:10/M             
      18    Leanne Riker                                             18   44      198      35:13.4   11:22/M             
      19    Michelle Ahlbrandt                                      106   46      207      35:57.7   11:36/M             
      20    Jen Arndt                                                12   44      208      36:01.4   11:37/M             
      21    Stephanie Bruntz                                          7   42      209      36:02.4   11:37/M             
      22    Dawn Pavot                                              171   42      215      36:24.5   11:45/M             
      23    Kara Plese                                              346   47      250      42:58.7   13:52/M             
      24    Kristin Alger                                           345   48      251      43:00.6   13:52/M             
      25    Kristin Alger                                           284   48      257      44:08.8   14:14/M             
      26    Joann Villamarin                                         83   50      289      54:42.5   17:39/M             
      27    Valerie Volpe                                           188   46      301      57:37.2   18:35/M             
      28    Jamie Sup                                               233   44      304    1:00:08.9   19:24/M             
Top

Female 51 to 60

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Susie Kerridge                                          335   52       34      22:47.0    7:21/M             
       2    Amy Martien                                             151   52       59      25:03.9    8:05/M             
       3    Lynne Skinner                                            47   53       69      25:59.9    8:23/M             
       4    Cheryl Woodland                                         288   58       79      26:57.3    8:42/M             
       5    Janet Miles                                              89   55      101      28:39.6    9:15/M             
       6    Christine Spoon                                          32   52      123      30:00.7    9:41/M             
       7    Shari Olson                                              21   55      135      30:33.8    9:51/M             
       8    Elizabeth Cowan                                         145   53      158      32:17.5   10:25/M             
       9    Lori Rossi                                              154   52      185      33:57.7   10:57/M             
      10    Mary Monk                                               192   57      211      36:04.6   11:38/M             
      11    Denise Dolan                                            350   56      225      37:51.4   12:13/M             
      12    Kathleen York                                            66   52      236      39:18.8   12:41/M             
      13    Diane Clark                                              72   52      238      39:36.0   12:46/M             
      14    Jill Heimbach                                           194   51      254      43:42.2   14:06/M             
      15    Jennifer Baldwin                                        164   53      259      45:09.6   14:34/M             
      16    Diana Debrohun                                           65   53      265      46:52.4   15:07/M             
      17    Denise Dolan                                            283   56      266      46:54.0   15:08/M             
      18    Debbie Schroeder                                        168   52      274      50:43.8   16:22/M             
      19    Lorna Antoniak                                          148   52      283      51:47.1   16:42/M             
      20    Sue Fant                                                 37   59      308    1:14:35.0   24:04/M             
Top

Female 61 and over

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Mary Poole                                              183   61       74      26:26.9    8:32/M             
       2    Clint Brown                                             280   69       97      28:24.3    9:10/M             
       3    Willis Ann Corcoran                                     174   63      194      34:45.6   11:13/M             
       4    Jeanmarie Peirce                                         40   61      237      39:20.5   12:41/M             
       5    Diane Pacini                                             84   62      243      41:17.0   13:19/M             
       6    Janice Thiessen                                         349   73      264      46:12.5   14:54/M             
       7    Rickee Ryplewski                                        149   62      282      51:42.6   16:41/M             
       8    Susan Treadway                                          130   63      291      54:47.5   17:40/M             
       9    Cheryl Rigli                                            234   63      305    1:00:10.5   19:25/M             
      10    Kathie Wilkins                                          179   62      309    1:14:36.0   24:04/M             
Top

Overall Male Open Winners

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Joshua Glaab                                            331   32        1      16:08.5    5:12/M             
Top

Male 20 and under

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Christopher Kohl                                        303   19       41      23:32.0    7:35/M             
       2    Austin Taylor                                           334   20      202      35:20.9   11:24/M             
       3    Blake Shaw                                              289    0      256      44:00.9   14:12/M             
       4    Ian Kolakowski                                          143    8      267      47:10.2   15:13/M             
       5    Andrew Kolakowski                                       144    5      306    1:13:45.0   23:47/M             
Top

Male 21 to 30

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    G.o. Bluth                                              204   26        2      16:38.1    5:22/M             
       2    Jacob Kuntz                                             220   24        3      17:07.3    5:31/M             
       3    Patrick McGlade                                          63   26        4      17:11.7    5:33/M             
       4    Conner Jackson                                           43   22        5      17:48.6    5:45/M             
       5    Mike Sausa                                              223   23        8      18:26.9    5:57/M             
       6    Steve Acarrequi                                         285   30        9      18:30.0    5:58/M             
       7    Townsend Hall                                           131   30       10      18:55.6    6:06/M             
       8    Derek Gilmore                                           205   27       13      19:51.7    6:24/M             
       9    Adam Zywicki                                             14   24       14      20:07.8    6:29/M             
      10    Ben Gentry                                              276   23       18      21:07.1    6:49/M             
      11    Chris Schroeder                                         198   27       50      24:04.8    7:46/M             
      12    Benjamin Schroeder                                      206   27       58      24:59.2    8:04/M             
      13    Brady Sharp                                             256   29       61      25:09.1    8:07/M             
      14    Miles Brim                                              161   30       64      25:25.4    8:12/M             
      15    Josh Murphy                                              26   29       81      27:03.6    8:44/M             
      16    Matt Bauder                                              86   27       84      27:21.7    8:49/M             
      17    Eric Brenner                                            112   23      105      28:52.7    9:19/M             
      18    Thad Reeves                                              36   25      122      29:45.6    9:36/M             
      19    Chad Johnson                                            177   28      127      30:16.0    9:46/M             
      20    Will Campos                                             134   28      140      31:11.6   10:04/M             
      21    Timothy Hoskens                                         147   29      144      31:33.5   10:11/M             
      22    Evan Buschman                                            17   29      166      32:31.4   10:29/M             
      23    Erich Pomrening                                         254   26      200      35:17.9   11:23/M             
      24    Matt Prager                                             344   26      201      35:18.9   11:23/M             
      25    Zachary Mantey                                          250   28      210      36:03.6   11:38/M             
      26    Brandon Stoeber                                         336   22      220      36:53.0   11:54/M             
      27    Brandon Luther                                           92   28      230      38:44.1   12:30/M             
      28    Tom Benigar                                              44   23      231      38:55.9   12:33/M             
      29    Matthew Benigar                                          45   26      232      38:57.2   12:34/M             
      30    Josh Lewis                                               90   26      241      39:53.2   12:52/M             
      31    David Daley                                             286   30      245      42:06.0   13:35/M             
      32    Steve Acarregui                                         294   28      295      56:38.6   18:16/M             
Top

Male 31 to 40

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Nic Vondrak                                             181   34        6      18:15.8    5:53/M             
       2    Jeff Joslin                                             222   33        7      18:18.5    5:54/M             
       3    Mike Soltys                                             356   31       15      20:36.0    6:39/M             
       4    Jordan Wight                                            201   32       17      21:03.1    6:47/M             
       5    Edward Bullock                                          196   33       22      21:35.1    6:58/M             
       6    Aaron Smith                                              11   35       23      21:40.0    6:59/M             
       7    John Kimani                                             321   34       25      21:58.2    7:05/M             
       8    Brandon Barrett                                         241   36       26      22:05.3    7:07/M             
       9    Jerry Giuliano Jr                                       270   33       30      22:28.9    7:15/M             
      10    Jason Trujillo                                          166   31       33      22:45.3    7:20/M             
      11    Keith Richardson                                         81   37       35      22:47.9    7:21/M             
      12    Randall Williams                                        169   32       38      23:15.2    7:30/M             
      13    Jeff Aguilar                                            224   39       39      23:16.9    7:30/M             
      14    David Courage                                           266   37       40      23:24.9    7:33/M             
      15    Jay Ewing                                               211   33       43      23:35.5    7:36/M             
      16    Geoffrey Bedrosian                                      226   31       54      24:31.8    7:55/M             
      17    Brian Stowell                                           199   38       55      24:34.1    7:55/M             
      18    Dan Daugherty                                            23   37       71      26:05.4    8:25/M             
      19    Bj Lopez                                                124   37       80      27:01.4    8:43/M             
      20    Keith Williams                                          116   33       89      27:39.0    8:55/M             
      21    Jeff Wilkins                                              2   34       90      27:41.4    8:56/M             
      22    Mark Yarrish                                             28   33       95      28:06.2    9:04/M             
      23    Jesse Freitas                                           162   31       98      28:27.1    9:11/M             
      24    Kirk Neset                                              348   35      107      29:01.8    9:22/M             
      25    Ross Choate                                             127   40      128      30:19.8    9:47/M             
      26    David McCutcheon                                        136   34      139      31:10.4   10:03/M             
      27    John Norland                                            265   39      142      31:19.6   10:06/M             
      28    Eric Balitsaris                                         246   34      156      32:11.2   10:23/M             
      29    Shaun Bezuidenhout                                      140   34      157      32:15.3   10:24/M             
      30    Eric White                                              268   38      173      32:50.4   10:35/M             
      31    Shawn Honomichl                                          52   34      195      34:48.5   11:14/M             
      32    Andy Sanchez                                            128   31      226      37:54.2   12:14/M             
      33    Adam Rives                                              287   40      248      42:21.3   13:40/M             
      34    Jake Kolakowski                                         141   36      268      47:11.5   15:13/M             
      35    Kerry Foutz                                              29   39      273      49:48.7   16:04/M             
      36    Dustin Haddenham                                        165   34      288      53:01.4   17:06/M             
Top

Male 41 to 50

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Matt Knight                                             186   49       19      21:17.3    6:52/M             
       2    Eric Blood                                              337   41       20      21:22.6    6:54/M             
       3    Kyle Kirves                                             333   45       48      24:01.2    7:45/M             
       4    Christopher Kouns                                       111   47       75      26:36.7    8:35/M             
       5    Boyd Hill                                               245   46       83      27:13.8    8:47/M             
       6    Joel White                        Fort Collins  CO      156   41      113      29:15.0    9:26/M             
       7    Kyle Ecton                                              272   45      132      30:23.9    9:48/M             
       8    Michael Cole                                             98   43      137      31:01.2   10:00/M             
       9    Brent Bode                                              114   44      138      31:07.8   10:02/M             
      10    Steve Krautstrunk                                        55   45      152      32:00.7   10:19/M             
      11    Attila Varga                                            238   43      162      32:22.4   10:26/M             
      12    Dave Mauro                                              263   42      182      33:50.4   10:55/M             
      13    Ed Pallis                                               242   44      204      35:26.5   11:26/M             
      14    Bill Malesenka                                          210   47      216      36:37.0   11:49/M             
      15    Ken Norris                                              209   48      217      36:38.8   11:49/M             
      16    Vern Blohm                                              122   47      224      37:31.6   12:06/M             
      17    Pierre Habel                                             57   49      233      38:59.4   12:35/M             
      18    Sean Clark                                               71   44      239      39:37.7   12:47/M             
      19    Bill Johnson                                            118   44      271      49:04.4   15:50/M             
      20    Silas Martinez                                           74   41      286      52:27.5   16:55/M             
      21    Jason Frost                                             101   43      302      59:02.4   19:03/M             
Top

Male 51 to 60

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Dave Frodin                                             195   56       37      23:14.2    7:30/M             
       2    Michael Sausa                                           189   55       45      23:47.4    7:40/M             
       3    Paul Hart                                                 9   56       65      25:32.1    8:14/M             
       4    Jeorg Houck                                             110   52       76      26:38.6    8:35/M             
       5    Curtis Schroeder                                        207   54      104      28:43.5    9:16/M             
       6    Michael Brenner                                         113   56      106      28:53.8    9:19/M             
       7    Mike Monk                                               191   57      119      29:36.8    9:33/M             
       8    Lloyd Peirce                                             41   51      126      30:14.0    9:45/M             
       9    Durward Fant                                             38   59      176      32:59.1   10:38/M             
      10    Nick Wolfrum                                             22   59      192      34:39.1   11:11/M             
      11    Kathy Daniel                                            278   53      197      35:07.5   11:20/M             
      12    Ricardo Muiņo                                            48   59      222      37:17.4   12:02/M             
      13    Michael Pewther                                         330   59      227      38:27.6   12:24/M             
      14    Hossein Tolooee                                         132   58      228      38:29.3   12:25/M             
      15    Jay Trujillo                                            354   57      278      51:18.7   16:33/M             
      16    Rick Troupe                                             296   56      300      57:35.1   18:35/M             
      17    Mark Peterson                                           104   51      303      59:05.1   19:04/M             
Top

Male 61 and over

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Participant   338                                       338   99       16      20:55.4    6:45/M             
       2    Dan Laurizio                                            197   61       52      24:23.4    7:52/M             
       3    Steve Corcoran                                          175   64       73      26:14.3    8:28/M             
       4    Janice Thiessen                                         282   73       86      27:29.3    8:52/M             
       5    Laird Cagan                                             193   67      179      33:21.7   10:45/M             
       6    John Blazier                                            150   66      242      41:13.0   13:18/M