Men: 0-20 21-30 31-40 41-50 51-60 61-99
Women: 0-20 21-30 31-40 41-50 51-60 61-99
Place Name City Bib No Age Overall Time Pace
1 Mikayla Gaffney 213 15 9 19:34.8 6:19/M
Top
Place Name City Bib No Age Overall Time Pace
1 Jillian Castaneda 56 7 201 40:34.7 13:05/M
2 Isabella Goodwin 95 7 215 42:21.3 13:40/M
Top
Place Name City Bib No Age Overall Time Pace
1 Sarah Monk 60 26 13 20:45.1 6:42/M
2 Katelyn Johnson 268 24 23 22:16.2 7:11/M
3 Heidi Switzer 165 22 33 23:03.3 7:26/M
4 Brittany Damiana 103 29 42 23:53.1 7:42/M
5 Kathleen Devine 41 25 57 24:59.9 8:04/M
6 Stephanie Brown 73 25 63 25:15.9 8:09/M
7 Ingrid Jones 273 25 64 25:16.9 8:09/M
8 Sheila Wheeler 63 29 71 25:39.0 8:16/M
9 Trisha Miller 160 30 74 25:50.4 8:20/M
10 Allison Martz 77 26 83 26:06.8 8:25/M
11 Beth Silkensen 138 24 98 27:55.4 9:00/M
12 Andrea Holland 181 28 105 28:05.6 9:04/M
13 Carissa Pfeiffer 46 25 110 28:25.0 9:10/M
14 Jami Reed 108 24 114 29:01.5 9:22/M
15 Amy Mitschele 114 30 121 29:30.9 9:31/M
16 Tiffany Irons 131 27 126 30:05.9 9:42/M
17 Diana Durán 130 27 134 30:29.9 9:50/M
18 Kasey Koztza 281 25 136 30:33.9 9:51/M
19 Lindsey VanSparrentak 161 23 139 30:40.9 9:54/M
20 Amber Cassady 173 23 140 30:41.6 9:54/M
21 Nikole Velikaneye 102 29 141 30:49.7 9:56/M
22 Camille Check 42 27 145 31:21.0 10:07/M
23 Lindsey Precht 107 22 165 32:49.9 10:35/M
24 Lindsey Rawson 136 28 177 34:40.6 11:11/M
25 Nicole Rawson 135 30 178 34:49.2 11:14/M
26 Ashley Lusc 234 30 181 35:14.6 11:22/M
27 Ryanne Martel 237 24 189 36:34.4 11:48/M
28 Sara Bengston 230 24 244 48:26.6 15:37/M
29 Victoria Coonts 233 23 245 49:54.0 16:06/M
30 Rachel Murphy 159 24 252 51:07.5 16:29/M
31 Jessica Coonts 147 27 271 54:34.9 17:36/M
Top
Place Name City Bib No Age Overall Time Pace
1 Summer Milacek 192 34 12 20:08.4 6:30/M
2 Katherine Harmon 123 32 25 22:21.1 7:13/M
3 Bridget Hobart 50 36 29 22:52.9 7:23/M
4 Jessica Plunkett 141 32 39 23:43.3 7:39/M
5 Mary Brill 106 31 53 24:51.5 8:01/M
6 Jeanne Dworak 263 37 66 25:24.5 8:12/M
7 Corlet Boelman 48 33 68 25:26.5 8:12/M
8 Gabrielle Kolakowski 44 36 76 25:53.5 8:21/M
9 Karen Gregg 277 40 88 26:41.1 8:36/M
10 Dana Clanin 278 40 89 26:42.1 8:37/M
11 Megan Rubin 21 33 90 26:43.3 8:37/M
12 Lori Kaczmarek 9 40 104 28:04.0 9:03/M
13 Amy Lance 218 31 111 28:35.6 9:13/M
14 Dana Christy 224 34 116 29:08.7 9:24/M
15 Shannon Franz 184 36 118 29:10.4 9:25/M
16 Mary Chase 157 37 120 29:22.3 9:28/M
17 Vanessa Rodriguez 249 32 133 30:20.7 9:47/M
18 Elizabeth Burgess 115 33 142 31:09.8 10:03/M
19 Erin Conlin 76 39 152 32:05.1 10:21/M
20 Natalie Canfield 112 33 153 32:08.6 10:22/M
21 Elena Thompson 37 40 158 32:35.2 10:31/M
22 Jennifer Horbelt 167 36 159 32:41.0 10:33/M
23 Hannah Wanderer 40 37 161 32:46.1 10:34/M
24 Beth Buczynski 98 33 162 32:47.5 10:35/M
25 Jaime Tousignant 13 35 163 32:49.0 10:35/M
26 Ellie Fordyce 5 34 164 32:49.4 10:35/M
27 Hestia Mellert 254 31 169 33:13.9 10:43/M
28 Bethany Labbe 133 31 179 34:51.6 11:15/M
29 Brandi Lynn Nieto 188 38 184 35:48.5 11:33/M
30 Abi Fear 72 32 187 36:07.2 11:39/M
31 Abigail Gilligan 18 38 191 37:27.1 12:05/M
32 Rachel Queen 3 31 192 37:35.4 12:07/M
33 Jessica Stamatakos 17 36 193 37:36.7 12:08/M
34 Jill Willis 12 40 195 37:57.8 12:15/M
35 Michelle Holland 78 37 199 39:14.8 12:39/M
36 Catrina Asher 54 34 202 40:35.1 13:05/M
37 Jen Durkin 240 33 207 40:43.8 13:08/M
38 Catherine Walters 190 31 212 41:35.3 13:25/M
39 Andrea Oakley 179 38 218 42:53.4 13:50/M
40 Alli Salaman 24 40 219 42:53.9 13:50/M
41 Jackie Casas 185 33 225 44:18.7 14:17/M
42 Sunny Fitzgerald 120 33 226 44:19.1 14:18/M
43 Lindsay Brady 86 32 227 44:21.9 14:18/M
44 Allison Dyer 61 33 228 44:26.3 14:20/M
45 Jeanette Beatty 25 31 232 45:13.8 14:35/M
46 Erin Bell 8 38 240 47:38.3 15:22/M
47 Jessica Schell 22 32 259 52:29.2 16:56/M
48 Lendy Skenandove 150 34 261 52:32.8 16:57/M
49 Fawn Gold 27 32 265 52:55.6 17:04/M
50 Andrea Van Sambeek 187 36 266 53:25.1 17:14/M
51 Kristy Rosenbemy 152 35 270 54:34.0 17:36/M
Top
Place Name City Bib No Age Overall Time Pace
1 Laura Graziano 266 48 30 22:56.5 7:24/M
2 Kris Donohoe 206 48 38 23:32.4 7:35/M
3 Jody Reenan 83 41 40 23:43.8 7:39/M
4 Tamara Gaffney 212 43 41 23:46.1 7:40/M
5 kathy silverstein 15 45 45 24:03.4 7:45/M
6 Nicole Boudreaux 246 46 47 24:17.8 7:50/M
7 Lisa Tannahill 257 50 50 24:34.0 7:55/M
8 Ursula Hester 59 43 69 25:35.9 8:15/M
9 Jennifer Schallberg 162 41 77 25:55.2 8:22/M
10 Marie Oster 99 45 81 26:05.4 8:25/M
11 Amy Wittenmeier 163 47 99 27:58.4 9:01/M
12 Alicia Holland 178 42 100 27:59.0 9:02/M
13 Debra Deininger 23 46 103 28:03.0 9:03/M
14 Diana Dondero 174 45 112 28:45.1 9:16/M
15 Christine Hughes 264 46 115 29:06.9 9:23/M
16 Rose Lopez 194 46 124 30:00.3 9:41/M
17 Patty Ingalls 127 45 143 31:12.0 10:04/M
18 Heather Achtziger 124 44 146 31:26.8 10:08/M
19 Angela Rose 176 42 147 31:29.3 10:09/M
20 Barbara Feaster 197 49 148 31:36.8 10:12/M
21 Suzy Williamson 28 50 149 32:00.0 10:19/M
22 Erica Bowman 70 44 150 32:03.5 10:20/M
23 Lisa Karas King 232 43 155 32:23.0 10:27/M
24 Amy Brett 156 43 156 32:24.0 10:27/M
25 Maureen Sileo 116 49 157 32:30.5 10:29/M
26 Leanne Riker 2 44 172 33:49.1 10:55/M
27 Heather Goodchild 258 41 175 34:14.4 11:03/M
28 Chris Labbe 274 45 176 34:15.1 11:03/M
29 Catherine Bennett 36 41 188 36:24.0 11:45/M
30 Frances Wahl 26 50 190 36:56.7 11:55/M
31 Ashley Bradley 11 41 196 37:58.9 12:15/M
32 Iolanthe Culjak 217 50 205 40:36.5 13:06/M
33 Phaedra Culjak 166 46 206 40:42.6 13:08/M
34 Kristin Alger 92 48 209 41:33.0 13:24/M
35 Kara Plese 171 41 210 41:34.0 13:25/M
36 Marinela Maneiro 93 49 216 42:21.8 13:40/M
37 Kayda Whipple 129 41 217 42:28.2 13:42/M
38 Melinda Steadman 39 44 220 42:54.7 13:50/M
39 Danica Conway 261 44 221 42:55.2 13:51/M
40 Heather Keene 89 48 222 43:10.4 13:55/M
41 vanessa haas 38 50 236 46:57.1 15:09/M
42 Janis Hernandez 85 49 241 47:38.7 15:22/M
43 Kristi Overby 148 49 246 49:54.3 16:06/M
44 Shauna Raye 220 48 247 49:54.5 16:06/M
45 Becky Pfaff 126 41 248 51:05.1 16:29/M
46 Mary Orlando 221 47 249 51:05.8 16:29/M
47 Susan Guastella 158 48 250 51:06.4 16:29/M
48 Owens Beck 260 41 254 52:18.5 16:52/M
49 Michelle Jensen 144 43 263 52:36.4 16:58/M
50 Debbie Trout 139 42 264 52:54.6 17:04/M
Top
Place Name City Bib No Age Overall Time Pace
1 Cynthia Arendt 122 55 86 26:34.2 8:34/M
2 Stephanie Scheffler 256 57 102 28:01.1 9:02/M
3 Janet Miles 109 55 107 28:10.9 9:05/M
4 Jodi Grossman 121 56 108 28:15.6 9:07/M
5 Andrea Merrill 52 56 123 29:34.2 9:32/M
6 Lynn Haila 145 54 127 30:07.5 9:43/M
7 Donna Cummings 222 54 130 30:10.0 9:44/M
8 Mary Monk 67 56 137 30:37.3 9:53/M
9 Terry Robinette 195 59 138 30:39.4 9:53/M
10 dawn Anderson 16 55 154 32:17.5 10:25/M
11 Lawson E 65 54 167 33:12.0 10:43/M
12 C Davis 66 54 168 33:12.9 10:43/M
13 Janet Biles 132 54 182 35:22.1 11:25/M
14 Laura McQueeney 209 54 183 35:32.6 11:28/M
15 Rhonda Rankin 6 58 197 38:30.8 12:25/M
16 Kathleen York 81 51 200 39:55.6 12:53/M
17 Peggy Senkow 20 56 223 44:12.2 14:15/M
18 Terri Cogdill 227 53 229 44:49.1 14:27/M
19 Mary Beth Cowie 191 53 230 44:49.9 14:27/M
20 Holly Wacker 182 53 231 44:51.8 14:28/M
21 Kris Tolooee 87 55 234 46:01.1 14:51/M
22 Cathy Mathis 248 53 235 46:04.3 14:52/M
23 Donna Thompson 30 59 237 46:57.8 15:09/M
24 Crystal Carmody 31 58 238 47:20.9 15:16/M
25 Janie Gillies 91 59 239 47:21.6 15:16/M
26 Eileen Carpenter 57 55 242 47:39.1 15:22/M
27 Chris McDill 125 52 251 51:07.0 16:29/M
28 Jilly Gossett 10 52 253 51:08.1 16:30/M
29 Nicki Knopp 69 60 257 52:23.0 16:54/M
30 Nanette Charbonneau 100 60 258 52:28.3 16:55/M
31 Lori Tolentino 223 52 267 53:25.8 17:14/M
Top
Place Name City Bib No Age Overall Time Pace
1 Stephanie McKay 251 65 106 28:10.0 9:05/M
2 Maria Cristina Aguilera 68 64 135 30:31.8 9:51/M
3 JeanMarie Peirce 33 61 233 46:00.1 14:50/M
4 Carol Wissink 62 62 243 48:26.1 15:37/M
5 Amy Mayo 226 87 268 54:19.9 17:31/M
Top
Place Name City Bib No Age Overall Time Pace
1 Coree Woltering 1 24 1 15:58.9 5:09/M
Top
Place Name City Bib No Age Overall Time Pace
1 Jacob Anderson 201 19 37 23:25.9 7:33/M
2 Evan Moore 270 11 59 25:11.3 8:07/M
3 Weston Matherly 272 14 95 27:22.0 8:50/M
4 Nathaniel Brantley 286 15 171 33:37.0 10:51/M
5 Digby Goodchild 259 7 174 34:09.0 11:01/M
6 Diego Goodwin 96 9 213 42:20.3 13:39/M
Top
Place Name City Bib No Age Overall Time Pace
1 Sean McNeil 255 25 2 16:45.3 5:24/M
2 Michael Sausa 284 23 4 18:14.4 5:53/M
3 Rob Hiatt 154 29 6 19:23.9 6:15/M
4 Casey Anderson 200 22 14 20:46.0 6:42/M
5 Johnny Baisley 285 23 19 21:25.6 6:55/M
6 Jacob Hall 51 27 31 23:00.6 7:25/M
7 Matt Vlatkovich 215 30 32 23:01.6 7:25/M
8 Kyle Carter 186 29 34 23:05.8 7:27/M
9 Benjamin Schroeder 243 27 55 24:55.0 8:02/M
10 Evan Labbe 134 30 61 25:12.7 8:08/M
11 Josh Lewis 45 26 73 25:49.4 8:20/M
12 Chris Schroeder 204 27 91 26:46.0 8:38/M
13 Robert Connelly 64 28 93 27:05.2 8:44/M
14 Daniel Gomez 282 23 96 27:29.7 8:52/M
15 Vignesh Shanburg 280 28 97 27:52.0 8:59/M
16 Christopher Campbell 104 28 129 30:09.4 9:44/M
17 Mark Parrott 238 25 173 34:03.7 10:59/M
Top
Place Name City Bib No Age Overall Time Pace
1 Thomas French 279 36 3 17:18.9 5:35/M
2 Jeff Joslin 113 32 5 18:21.7 5:55/M
3 Joshua Ostroski 253 38 7 19:28.6 6:17/M
4 Jordan Wight 265 32 8 19:32.2 6:18/M
5 Steve Tamas 239 32 11 20:07.6 6:29/M
6 Jim Schwendeman 79 32 17 21:11.1 6:50/M
7 Gabe Robinson 245 32 22 22:08.9 7:08/M
8 Jeremy Franz 183 39 27 22:47.6 7:21/M
9 Brian Stowell 244 38 36 23:17.8 7:31/M
10 Dan Daugherty 216 36 54 24:52.6 8:01/M
11 Andy Koepel 119 37 62 25:14.2 8:08/M
12 Mark Yarrish 49 33 65 25:21.0 8:11/M
13 Luis Arellano 29 37 84 26:07.6 8:25/M
14 South Steven 35 34 85 26:29.7 8:33/M
15 Jake Kolakowski 43 36 87 26:36.2 8:35/M
16 Mark Boelman 47 35 92 27:01.9 8:43/M
17 Jared Quillen 118 39 113 28:46.5 9:17/M
18 Rich Christy 225 38 117 29:09.2 9:24/M
19 Sean Durkin 241 31 119 29:14.4 9:26/M
20 Rob Horbelt 168 38 160 32:42.2 10:33/M
21 John Norland 151 39 170 33:19.8 10:45/M
22 Kerry Foutz 196 39 198 38:46.2 12:30/M
23 Clinton Asher 55 39 203 40:35.6 13:05/M
24 David Thomas 170 39 204 40:36.1 13:06/M
25 Tobin Skenandove 149 37 262 52:35.3 16:58/M
26 Keith Senkow 153 39 269 54:20.9 17:32/M
27 Lucas Busby 231 34 272 54:37.3 17:37/M
Top
Place Name City Bib No Age Overall Time Pace
1 Arnie Salazar 155 46 10 19:42.0 6:21/M
2 Jason Plunkett 142 42 15 20:54.4 6:45/M
3 Chris Justice 210 47 18 21:20.0 6:53/M
4 Dave Pomeroy 74 48 21 22:03.6 7:07/M
5 Jason Kaminski 75 45 24 22:20.9 7:12/M
6 Mike Gaffney 214 42 43 23:53.3 7:42/M
7 John Reenan 84 41 48 24:20.0 7:51/M
8 Richard Baker 111 44 51 24:37.2 7:56/M
9 William Ledden 247 45 52 24:46.9 7:59/M
10 Douglas Kaczmarek 235 48 56 24:56.5 8:03/M
11 Mike Sileo 117 49 58 25:02.9 8:05/M
12 David Moore 269 43 60 25:11.9 8:07/M
13 Dan Yap 252 41 70 25:36.9 8:15/M
14 Jonathan Castner 177 45 75 25:52.8 8:21/M
15 Chuck Little 283 50 82 26:06.1 8:25/M
16 Scott Schneider 71 44 94 27:18.3 8:48/M
17 Rich Chopyak 90 48 109 28:18.8 9:08/M
18 Roger Matherly 271 47 131 30:18.5 9:46/M
19 Doug Kraus 34 50 132 30:20.0 9:47/M
20 Jeffrey Keene 128 43 144 31:16.2 10:05/M
21 Andrea Kragerud 53 41 151 32:03.9 10:20/M
22 Lewis Hatcher 172 48 166 33:05.8 10:40/M
23 Chris Walker 105 43 180 34:56.7 11:16/M
24 John Reinhardt 229 48 186 35:59.2 11:36/M
25 Ed Jensen 143 42 255 52:19.4 16:53/M
26 Paul Trout 140 44 256 52:22.0 16:54/M
Top
Place Name City Bib No Age Overall Time Pace
1 Mike McQueeney 208 54 16 21:02.1 6:47/M
2 Andy Graziano 267 52 26 22:42.3 7:19/M
3 Mark Everett 169 51 28 22:51.0 7:22/M
4 Darren Klotz 262 52 35 23:06.6 7:27/M
5 Marty Panega 4 51 44 23:55.4 7:43/M
6 Bryan Grigsby 180 58 49 24:21.3 7:51/M
7 Michael Brantley 287 53 72 25:42.1 8:17/M
8 Paul Hart 82 56 78 25:59.8 8:23/M
9 Keith Moore 58 51 79 26:02.8 8:24/M
10 Curt Schroeder 275 54 80 26:03.6 8:24/M
11 Darrell McConell 276 57 101 28:00.1 9:02/M
12 Jim Cowie 193 55 122 29:31.9 9:31/M
13 Lloyd Peirce 32 51 125 30:04.8 9:42/M
14 Eric Haila 146 56 128 30:08.3 9:43/M
15 Gene Sweeney 250 52 185 35:54.8 11:35/M
16 Brian York 80 58 194 37:55.3 12:14/M
17 Hossein Tolooee 88 58 208 41:31.5 13:24/M
18 Mitchell Goodwin 94 52 214 42:20.7 13:39/M
19 Keith Senkow 19 59 224 44:12.6 14:15/M
20 Steve Charbonneau 101 59 260 52:31.6 16:56/M
Top
Place Name City Bib No Age Overall Time Pace
1 Jack Cochran 203 63 20 21:43.3 7:00/M
2 Dan Laurizio 207 61 46 24:11.9 7:48/M
3 Jerry Brown 110 69 67 25:25.4 8:12/M
4 David Walters 189 65 211 41:34.8 13:25/M